Home Forum Blog Roster Schedule Standings Tickets Odds Affiliates Contact
chicago cubs roster
No STARTERS AGE B T HT WT DOB 2007 SALARY
37 Guzman, Angel (DL) 25 R R 6-3 200 12/14/1981 $384,000
55 Hart, Kevin 24 R R 6-4 215 11/29/1982 Not available
53 Hill, Rich 27 L L 6-5 205 03/11/1980 $400,000
30 Lilly, Ted 31 L L 6-1 190 01/04/1976 $6,000,000
21 Marquis, Jason 29 L R 6-1 210 08/21/1978 $4,750,000
45 Marshall, Sean 25 L L 6-5 205 08/30/1982 Not available
22 Prior, Mark (DL) 27 R R 6-5 230 09/07/1980 Not available
52 Trachsel, Steve 37 R R 6-4 205 10/31/1970 $3,000,000
38 Zambrano, Carlos 26 S R 6-5 255 06/01/1981 $12,400,000
No BULLPEN AGE B T HT WT DOB 2007 SALARY
46 Dempster, Ryan 30 R R 6-2 215 05/03/1977 $5,333,333
47 Eyre, Scott 35 L L 6-1 217 05/30/1972 $3,833,333
36 Gallagher, Sean 21 R R 6-1 210 12/30/1985 Not available
62 Howry, Bob 34 L R 6-5 220 08/04/1973 $4,500,000
49 Marmol, Carlos 25 R R 6-2 180 09/14/1982 Not available
13 Ohman, Will 30 L L 6-2 205 08/13/1977 $900,000
63 Pignatiello, Carmen 25 R L 6-0 205 09/12/1982 Not available
34 Wood, Kerry 30 R R 6-5 225 06/16/1977 $1,750,000
43 Wuertz, Michael 28 R R 6-3 205 12/15/1978 $415,000
No CATCHERS AGE B T HT WT DOB 2007 SALARY
24 Blanco, Henry 36 R R 5-11 220 08/29/1971 $1,775,000
18 Kendall, Jason 33 R R 6-0 204 06/26/1974 $12,858,194
58 Soto, Geovany 24 R R 6-1 230 01/20/1983 Not available
No INFIELDERS AGE B T HT WT DOB 2007 SALARY
5 Cedeno, Ronny 24 R R 6-0 180 02/02/1983 $400,000
7 DeRosa, Mark 32 R R 6-1 205 02/26/1975 $2,750,000
17 Fontenot, Mike 27 L R 5-8 170 06/09/1980 Not available
25 Lee, Derrek 32 R R 6-5 245 09/06/1975 $13,250,000
16 Ramirez, Aramis 29 R R 6-1 215 06/25/1978 $9,000,000
2 Theriot, Ryan 27 R R 5-11 175 12/07/1979 $390,000
32 Ward, Daryle 32 L L 6-2 240 06/27/1975 $1,000,000
No OUTFIELDERS AGE B T HT WT DOB 2007 SALARY
15 Floyd, Cliff 34 L R 6-4 230 12/05/1972 $3,000,000
57 Fuld, Sam 25 L L 5-10 185 11/20/1981 Not available
11 Jones, Jacque 32 L L 5-10 200 04/25/1975 $5,633,333
27 Monroe, Craig 30 R R 6-1 205 02/27/1977 $4,775,000
19 Murton, Matt 26 R R 6-1 215 10/03/1981 $415,000
29 Pagan, Angel (DL) 26 S R 6-1 180 07/02/1981 Not available
20 Pie, Felix 22 L L 6-2 170 02/08/1985 Not available
12 Soriano, Alfonso 31 R R 6-1 180 01/07/1976 $10,000,000
sighsighsigh
Red Sox, Cubs highlight All-Star starters (AP) (Jul 6, 2008 18:46)
Alex Rodriguez won the popular vote and a slew of Boston Red Sox and Chicago Cubs will join him in t..

Cubs boast three All-Star starters (PA SportsTicker) (Jul 6, 2008 18:42)
Boasting the best record in the National League, the Chicago Cubs may have benefitted from some ball..

NL Capsules (AP) (Jul 6, 2008 03:05)
Rick Ankiel slapped a two-run, two-out single to right field in the bottom of the ninth inning to ca..

Ankiel singles in two to lift Cards to 5-4 (AP) (Jul 5, 2008 23:12)
Rick Ankiel slapped a two-run, two-out single to right field in the bottom of the ninth inning to c..

Zambrano leads Cubs to 2-1 win over Cardinals (AP) (Jul 5, 2008 03:58)
The return of Cubs ace Carlos Zambrano trumped the soap opera setting of Jim Edmonds' homecoming an..

Generated by FeedInformer

Read More...

NL TEAMS AL TEAMS
Arizona Dbacks
Atlanta Braves
Chicago Cubs
Cincinnati Reds
Colorado Rockies
Florida Marlins
Houston Astros
LA Dodgers
Milwaukee Brewers
New York Mets
Pittsburgh Pirates
Philadelphia Phillies
San Diego Padres
San Francisco Giants
St. Louis Cardinals
Washington Nationals
Anaheim Angels
Baltimore Orioles
Boston Red Sox
Chicago White Sox
Cleveland Indians
Detroit Tigers
Kansas City Royals
Minnesota Twins
New York Yankees
Oakland Athletics
Seattle Mariners
Tampa Devil Rays
Texas Rangers
Toronto Blue Jays
Sites We ENjoy
Hot tickets for Cubs home games at Wrigley Field, United Center Bulls basketball, Blackhawks home games, Chicago Bears games at Soldier Field, and White Sox at US Cellular Field while supplies last!
Copyright 2007  --   All Rights Reserved. -- NBA - NFL -MLB - Sports Tickets- MLB Tickets - NFL Tickets - NBA Tickets - JCFan